Il Tour de Suisse inizia con una tappa molto interessante. Nel Liechtenstein, la corsa inizia con una breve e velocissima cronoprologo nella capitale Vaduz, dove verranno create le prime differenze.
Training Camp Spagna Costa Blanca
dal 15 al 22 Febbraio
Un'esperienza imperdibile per gli appassionati di ciclismo
Scopri di più
Gli orari di partenza e l’ordine.
1 14:08:00 236 *SOMMER Jan SUI SUI
2 14:09:00 221 VOISARD Yannis TUD SUI
3 14:10:00 212 *AMELLA Matteo COR ITA
4 14:11:00 205 DE LA CRUZ MELGAREJO David Q36 ESP
5 14:12:00 192 BEULLENS Cedric LTD BEL
6 14:13:00 181 ACKERMANN Pascal IPT GER
7 14:14:00 176 GONCALVES ALMEIDA Joao Pedro UAD POR
8 14:15:00 165 *UIJTDEBROEKS Cian TVL BEL
9 14:16:00 152 *BERHE Hagos Welay JAY ETH
10 14:17:00 147 *VAN DEN BROEK Frank DFP NED
11 14:18:00 135 MASNADA Fausto SOQ ITA
12 14:19:00 121 MAS NICOLAU Enric MOV ESP
13 14:20:00 113 *COLLEONI Kevin IWA ITA
14 14:21:00 101 BERNAL GOMEZ Egan Arley IGD COL
15 14:22:00 93 KUNG Stefan GFC SUI
16 14:23:00 82 BETTIOL Alberto EFE ITA
17 14:24:00 72 *BAUDIN Alex DAT FRA
18 14:25:00 63 DE GENDT Aime COF BEL
19 14:26:00 51 CARUSO Damiano TBV ITA
20 14:27:00 46 MEEUS Jordi BOH BEL
21 14:28:00 33 BOL Cees AST NED
22 14:29:00 27 *VAUQUELIN Kevin ARK FRA
23 14:30:00 13 DILLIER Silvan ADC SUI
24 14:31:00 4 MOLLEMA Bauke LTK NED
25 14:32:00 233 *JANSSEN Christoph SUI SUI
26 14:33:00 223 *MAYRHOFER Marius TUD GER
27 14:34:00 213 DARBELLAY Valentin COR SUI
28 14:35:00 206 HOWSON Damien Craig Q36 AUS
29 14:36:00 197 *VAN GILS Maxim LTD BEL
30 14:37:00 182 BENNETT George IPT NZL
31 14:38:00 171 YATES Adam Richard UAD GBR
32 14:39:00 163 KELDERMAN Wilco TVL NED
33 14:40:00 157 MATTHEWS Michael JAY AUS
34 14:41:00 141 *ONLEY Edgar Oscar DFP GBR
35 14:42:00 134 LAMPAERT Yves SOQ BEL
36 14:43:00 124 OLIVEIRA Nelson MOV POR
37 14:44:00 117 TAARAMAE Rein IWA EST
38 14:45:00 102 HAYTER Ethan Edward IGD GBR
39 14:46:00 91 *MARTINEZ Lenny GFC FRA
40 14:47:00 83 BISSEGGER Stefan EFE SUI
41 14:48:00 71 GALL Felix DAT AUT
42 14:49:00 61 IZAGUIRRE INSAUSTI Ion COF ESP
43 14:50:00 52 *MIHOLJEVIĆ Fran TBV CRO
44 14:51:00 41 BUCHMANN Emanuel BOH GER
45 14:52:00 35 LUTSENKO Alexey AST KAZ
46 14:53:00 24 *GARCIA PIERNA Raul ARK ESP
47 14:54:00 11 *LAURANCE Axel ADC FRA
48 14:55:00 1 *SKJELMOSE Skjelmose Mattias LTK DEN
49 14:56:00 237 *STEHLI Felix SUI SUI
50 14:57:00 222 *BRENNER Marco TUD GER
51 14:58:00 214 DEBONS Antoine COR SUI
52 14:59:00 202 *AZPARREN IRURZUN Xabier Mikel Q36 ESP
53 15:00:00 191 *DE LIE Arnaud LTD BEL
54 15:01:00 187 WILLIAMS Stephen IPT GBR
55 15:02:00 174 *DEL TORO ROMERO Isaac UAD MEX
56 15:03:00 161 *TULETT Ben TVL GBR
57 15:04:00 151 *SCHMID Mauro JAY SUI
58 15:05:00 143 *BITTNER Pavel DFP CZE
59 15:06:00 131 *LECERF William Junior SOQ BEL
60 15:07:00 126 RUBIO REYES Einer Augusto MOV COL
61 15:08:00 111 CALMEJANE Lilian IWA FRA
62 15:09:00 104 *PIDCOCK Thomas IGD GBR
63 15:10:00 95 MOLARD Rudy GFC FRA
64 15:11:00 81 CARAPAZ Richard EFE ECU
65 15:12:00 74 *LAPEIRA Paul DAT FRA
66 15:13:00 62 COQUARD Bryan COF FRA
67 15:14:00 55 POELS Wouter TBV NED
68 15:15:00 45 HIGUITA GARCIA Sergio Andres BOH COL
69 15:16:00 34 *LOPEZ GRANIZO Harold Martin AST ECU
70 15:17:00 21 DEMARE Arnaud ARK FRA
71 15:18:00 12 CONCI Nicola ADC ITA
72 15:19:00 6 *NYS Thibau LTK BEL
73 15:20:00 231 AEBI Antoine SUI SUI
74 15:21:00 224 REICHENBACH Sebastien TUD SUI
75 15:22:00 215 GONZALEZ Roberto COR PAN
76 15:23:00 203 BRAMBILLA Gianluca Q36 ITA
77 15:24:00 196 MONIQUET Sylvain LTD BEL
78 15:25:00 184 *RICCITELLO Matthew IPT USA
79 15:26:00 175 *FISHER-BLACK Finn Lachlan Fox UAD NZL
80 15:27:00 164 *STAUNE-MITTET Johannes TVL NOR
81 15:28:00 154 *ENGELHARDT Felix JAY GER
82 15:29:00 146 *LEEMREIZE Gijs DFP NED
83 15:30:00 136 VERVAEKE Louis SOQ BEL
84 15:31:00 125 QUINTANA Nairo MOV COL
85 15:32:00 112 *BUSATTO Francesco IWA ITA
86 15:33:00 105 PUCCIO Salvatore IGD ITA
87 15:34:00 97 *WATSON Samuel GFC GBR
88 15:35:00 86 *STEINHAUSER Georg EFE GER
89 15:36:00 73 DEWULF Stan DAT BEL
90 15:37:00 65 PEREZ Anthony COF FRA
91 15:38:00 57 TRAEEN Torstein TBV NOR
92 15:39:00 47 *WANDAHL Frederik BOH DEN
93 15:40:00 31 CAVENDISH Mark AST GBR
94 15:41:00 22 ALBANESE Vincenzo ARK ITA
95 15:42:00 14 *KIELICH Timo ADC BEL
96 15:43:00 3 KONRAD Patrick LTK AUT
97 15:44:00 235 *PUNTENER Fabio SUI SUI
98 15:45:00 225 THALMANN Roland TUD SUI
99 15:46:00 216 MURGANO Marco COR ITA
100 15:47:00 204 *CALZONI Walter Q36 ITA
101 15:48:00 194 EENKHOORN Pascal LTD NED
102 15:49:00 186 *STEWART Jake IPT GBR
103 15:50:00 172 *BARONCINI Filippo UAD ITA
104 15:51:00 167 VALTER Attila TVL HUN
105 15:52:00 155 *FOLDAGER Anders JAY DEN
106 15:53:00 144 *FLYNN Sean DFP GBR
107 15:54:00 137 WARLOP Jordi SOQ BEL
108 15:55:00 127 *SANCHEZ MAYO Pelayo MOV ESP
109 15:56:00 115 *MARIT Arne IWA BEL
110 15:57:00 106 RIVERA VARGAS Brandon Smith IGD COL
111 15:58:00 92 BYSTROM Sven Erik GFC NOR
112 15:59:00 85 SHAW James EFE GBR
113 16:00:00 77 WARBASSE Lawrence DAT USA
114 16:01:00 67 *WOOD Harrison COF GBR
115 16:02:00 54 *PICKERING Xavier Finlay TBV GBR
116 16:03:00 42 ADRIA OLIVERAS Roger BOH ESP
117 16:04:00 36 MORKOV Michael AST DEN
118 16:05:00 26 MCLAY Daniel ARK GBR
119 16:06:00 16 RIESEBEEK Oscar ADC NED
120 16:07:00 7 OOMEN Sam LTK NED
121 16:08:00 234 *JENNI Luca SUI SUI
122 16:09:00 226 *WILKSCH Hannes TUD GER
123 16:10:00 217 *STOCKLI Jan COR SUI
124 16:11:00 207 MALECKI Kamil Q36 POL
125 16:12:00 193 *DRIZNERS Jarrad Eriks LTD AUS
126 16:13:00 183 *FRIGO Marco IPT ITA
127 16:14:00 173 *CHRISTEN Jan UAD SUI
128 16:15:00 166 VADER Milan TVL NED
129 16:16:00 153 CRADDOCK G Lawson JAY USA
130 16:17:00 145 HAMILTON Christopher DFP AUS
131 16:18:00 132 BASTIAENS Ayco SOQ BEL
132 16:19:00 122 ARCAS Jorge MOV ESP
133 16:20:00 116 PETILLI Simone IWA ITA
134 16:21:00 107 RODRIGUEZ GARAICOECHEA Oscar IGD ESP
135 16:22:00 96 *THOMPSON Reuben GFC NZL
136 16:23:00 84 COSTA Rui EFE POR
137 16:24:00 76 PETERS Nans DAT FRA
138 16:25:00 64 HERRADA Jesus COF ESP
139 16:26:00 53 PASQUALON Andrea TBV ITA
140 16:27:00 48 ZWIEHOFF Ben BOH GER
141 16:28:00 32 BATTISTELLA Samuele AST ITA
142 16:29:00 23 DELAPLACE Anthony ARK FRA
143 16:30:00 17 *VAN TRICHT Stan ADC BEL
144 16:31:00 2 BERNARD Julien LTK FRA
145 16:32:00 232 *BLUM Elia SUI SUI
146 16:33:00 227 WIRTGEN Luc TUD LUX
147 16:34:00 211 *BALMER Alexandre COR SUI
148 16:35:00 201 BADILATTI Matteo Q36 SUI
149 16:36:00 195 GUARNIERI Jacopo LTD ITA
150 16:37:00 185 SCHWARZMANN Michael IPT GER
151 16:38:00 177 HIRSCHI Marc UAD SUI
152 16:39:00 162 GESINK Robert TVL NED
153 16:40:00 156 JANSEN Amund Grondahl JAY NOR
154 16:41:00 142 *ANDRESEN Lund Tobias DFP DEN
155 16:42:00 133 *GELDERS Gil SOQ BEL
156 16:43:00 123 JACOBS Johan MOV SUI
157 16:44:00 114 *KUYPERS Gerben IWA BEL
158 16:45:00 103 *HEIDUK Kim Alexander IGD GER
159 16:46:00 94 LIENHARD Fabian GFC SUI
160 16:47:00 87 *VAN DEN BERG Marijn EFE NED
161 16:48:00 75 *PARET PEINTRE Valentin DAT FRA
162 16:49:00 66 *RENARD Alexis COF FRA
163 16:50:00 56 *PRICE PEJTERSEN Johan TBV DEN
164 16:51:00 43 BENEDETTI Cesare BOH POL
165 16:52:00 37 VELASCO Simone AST ITA
166 16:53:00 25 GUGLIELMI Simon ARK FRA
167 16:54:00 15 KRAGH ANDERSEN Soren ADC DEN
168 16:55:00 5 MOSCA Jacopo LTK ITA
Cerchi una destinazione
per le tue vacanze in bici?
Urbino: La Città Rinascimentale Ideale per i CicloturistiA cura della redazione di Inbici News24
Copyright © Riproduzione Riservata Inbici Media Group