Ordine | Numero | Ora | Nome | Team |
---|---|---|---|---|
1 | 218 | 16:23:00 | Maté Luis Ángel | Euskaltel – Euskadi |
2 | 203 | 16:24:00 | Gutiérrez Jorge | Equipo Kern Pharma |
3 | 197 | 16:25:00 | Umba Santiago | Astana Qazaqstan Team |
4 | 183 | 16:26:00 | Coquard Bryan | Cofidis |
5 | 174 | 16:27:00 | Leemreize Gijs | Team dsm-firmenich PostNL |
6 | 164 | 16:28:00 | Marit Arne | Intermarché – Wanty |
7 | 158 | 16:29:00 | Ries Michel | Arkéa – B&B Hotels |
8 | 145 | 16:30:00 | Harper Chris | Team Jayco AlUla |
9 | 134 | 16:31:00 | Haig Jack | Bahrain – Victorious |
10 | 121 | 16:32:00 | Mas Enric | Movistar Team |
11 | 114 | 16:33:00 | Rafferty Darren | EF Education – EasyPost |
12 | 104 | 16:34:00 | Germani Lorenzo | Groupama – FDJ |
13 | 92 | 16:35:00 | Campenaerts Victor | Lotto Dstny |
14 | 85 | 16:36:00 | Riccitello Matthew | Israel – Premier Tech |
15 | 76 | 16:37:00 | Planckaert Edward | Alpecin – Deceuninck |
16 | 64 | 16:38:00 | Denz Nico | Red Bull – BORA – hansgrohe |
17 | 55 | 16:39:00 | De Pestel Sander | Decathlon AG2R La Mondiale Team |
18 | 44 | 16:40:00 | Konrad Patrick | Lidl – Trek |
19 | 36 | 16:41:00 | Pedersen Casper | Soudal Quick-Step |
20 | 23 | 16:42:00 | Heiduk Kim | INEOS Grenadiers |
21 | 15 | 16:43:00 | Vine Jay | UAE Team Emirates |
22 | 2 | 16:44:00 | Affini Edoardo | Team Visma | Lease a Bike |
23 | 212 | 16:45:00 | Aberasturi Jon | Euskaltel – Euskadi |
24 | 206 | 16:46:00 | Parra José Félix | Equipo Kern Pharma |
25 | 195 | 16:47:00 | Schelling Ide | Astana Qazaqstan Team |
26 | 181 | 16:48:00 | Martin Guillaume | Cofidis |
27 | 178 | 16:49:00 | van den Berg Julius | Team dsm-firmenich PostNL |
28 | 167 | 16:50:00 | Rota Lorenzo | Intermarché – Wanty |
29 | 156 | 16:51:00 | Le Berre Mathis | Arkéa – B&B Hotels |
30 | 143 | 16:52:00 | De Marchi Alessandro | Team Jayco AlUla |
31 | 131 | 16:53:00 | Tiberi Antonio | Bahrain – Victorious |
32 | 123 | 16:54:00 | Canal Carlos | Movistar Team |
33 | 111 | 16:55:00 | Carapaz Richard | EF Education – EasyPost |
34 | 102 | 16:56:00 | Bystrøm Sven Erik | Groupama – FDJ |
35 | 91 | 16:57:00 | Van Eetvelt Lennert | Lotto Dstny |
36 | 87 | 16:58:00 | Strong Corbin | Israel – Premier Tech |
37 | 71 | 16:59:00 | Groves Kaden | Alpecin – Deceuninck |
38 | 67 | 17:00:00 | Martínez Daniel Felipe | Red Bull – BORA – hansgrohe |
39 | 51 | 17:01:00 | O’Connor Ben | Decathlon AG2R La Mondiale Team |
40 | 47 | 17:02:00 | Vergaerde Otto | Lidl – Trek |
41 | 32 | 17:03:00 | Asgreen Kasper | Soudal Quick-Step |
42 | 27 | 17:04:00 | Rodríguez Óscar | INEOS Grenadiers |
43 | 13 | 17:05:00 | del Toro Isaac | UAE Team Emirates |
44 | 8 | 17:06:00 | van Baarle Dylan | Team Visma | Lease a Bike |
45 | 214 | 17:07:00 | Bizkarra Mikel | Euskaltel – Euskadi |
46 | 207 | 17:08:00 | Ruiz Ibon | Equipo Kern Pharma |
47 | 192 | 17:09:00 | Brussenskiy Gleb | Astana Qazaqstan Team |
48 | 186 | 17:10:00 | Herrada Jesús | Cofidis |
49 | 172 | 17:11:00 | Bittner Pavel | Team dsm-firmenich PostNL |
50 | 161 | 17:12:00 | Meintjes Louis | Intermarché – Wanty |
51 | 151 | 17:13:00 | Rodríguez Cristián | Arkéa – B&B Hotels |
52 | 142 | 17:14:00 | Berhe Welay Hagos | Team Jayco AlUla |
53 | 132 | 17:15:00 | Caruso Damiano | Bahrain – Victorious |
54 | 127 | 17:16:00 | Rubio Einer | Movistar Team |
55 | 115 | 17:17:00 | Shaw James | EF Education – EasyPost |
56 | 108 | 17:18:00 | Thompson Reuben | Groupama – FDJ |
57 | 95 | 17:19:00 | Livyns Arjen | Lotto Dstny |
58 | 82 | 17:20:00 | Bennett George | Israel – Premier Tech |
59 | 77 | 17:21:00 | Riesebeek Oscar | Alpecin – Deceuninck |
60 | 66 | 17:22:00 | Lipowitz Florian | Red Bull – BORA – hansgrohe |
61 | 52 | 17:23:00 | Armirail Bruno | Decathlon AG2R La Mondiale Team |
62 | 41 | 17:24:00 | Skjelmose Mattias | Lidl – Trek |
63 | 38 | 17:25:00 | Vervaeke Louis | Soudal Quick-Step |
64 | 24 | 17:26:00 | Narváez Jhonatan | INEOS Grenadiers |
65 | 12 | 17:27:00 | Baroncini Filippo | UAE Team Emirates |
66 | 3 | 17:28:00 | Gesink Robert | Team Visma | Lease a Bike |
67 | 211 | 17:29:00 | Juaristi Txomin | Euskaltel – Euskadi |
68 | 205 | 17:30:00 | Miquel Pau | Equipo Kern Pharma |
69 | 193 | 17:31:00 | Garofoli Gianmarco | Astana Qazaqstan Team |
70 | 185 | 17:32:00 | Izagirre Ion | Cofidis |
71 | 176 | 17:33:00 | Naberman Tim | Team dsm-firmenich PostNL |
72 | 162 | 17:34:00 | Braet Vito | Intermarché – Wanty |
73 | 155 | 17:35:00 | Huys Laurens | Arkéa – B&B Hotels |
74 | 144 | 17:36:00 | Engelhardt Felix | Team Jayco AlUla |
75 | 135 | 17:37:00 | Kepplinger Rainer | Bahrain – Victorious |
76 | 122 | 17:38:00 | Arcas Jorge | Movistar Team |
77 | 116 | 17:39:00 | Sweeny Harry | EF Education – EasyPost |
78 | 106 | 17:40:00 | Pacher Quentin | Groupama – FDJ |
79 | 94 | 17:41:00 | Kron Andreas | Lotto Dstny |
80 | 86 | 17:42:00 | Sheehan Riley | Israel – Premier Tech |
81 | 72 | 17:43:00 | Ballerstedt Maurice | Alpecin – Deceuninck |
82 | 62 | 17:44:00 | Adrià Roger | Red Bull – BORA – hansgrohe |
83 | 56 | 17:45:00 | Gall Felix | Decathlon AG2R La Mondiale Team |
84 | 42 | 17:46:00 | Ciccone Giulio | Lidl – Trek |
85 | 31 | 17:47:00 | Landa Mikel | Soudal Quick-Step |
86 | 22 | 17:48:00 | De Plus Laurens | INEOS Grenadiers |
87 | 18 | 17:49:00 | Soler Marc | UAE Team Emirates |
88 | 4 | 17:50:00 | Kruijswijk Steven | Team Visma | Lease a Bike |
89 | 213 | 17:51:00 | Berasategi Xabier | Euskaltel – Euskadi |
90 | 208 | 17:52:00 | Soto Antonio Jesús | Equipo Kern Pharma |
91 | 194 | 17:53:00 | López Harold Martín | Astana Qazaqstan Team |
92 | 188 | 17:54:00 | Elissonde Kenny | Cofidis |
93 | 171 | 17:55:00 | Poole Max | Team dsm-firmenich PostNL |
94 | 165 | 17:56:00 | Paquot Tom | Intermarché – Wanty |
95 | 157 | 17:57:00 | Owsian Łukasz | Arkéa – B&B Hotels |
96 | 148 | 17:58:00 | Zana Filippo | Team Jayco AlUla |
97 | 138 | 17:59:00 | Træen Torstein | Bahrain – Victorious |
98 | 128 | 18:00:00 | Sánchez Pelayo | Movistar Team |
99 | 117 | 18:01:00 | Urán Rigoberto | EF Education – EasyPost |
100 | 103 | 18:02:00 | Geniets Kevin | Groupama – FDJ |
101 | 96 | 18:03:00 | Moniquet Sylvain | Lotto Dstny |
102 | 88 | 18:04:00 | Teuns Dylan | Israel – Premier Tech |
103 | 78 | 18:05:00 | Vergallito Luca | Alpecin – Deceuninck |
104 | 63 | 18:06:00 | Aleotti Giovanni | Red Bull – BORA – hansgrohe |
105 | 53 | 18:07:00 | Berthet Clément | Decathlon AG2R La Mondiale Team |
106 | 48 | 18:08:00 | Verona Carlos | Lidl – Trek |
107 | 37 | 18:09:00 | Vansevenant Mauri | Soudal Quick-Step |
108 | 21 | 18:10:00 | Arensman Thymen | INEOS Grenadiers |
109 | 14 | 18:11:00 | Sivakov Pavel | UAE Team Emirates |
110 | 6 | 18:12:00 | Valter Attila | Team Visma | Lease a Bike |
111 | 217 | 18:13:00 | Martín Gotzon | Euskaltel – Euskadi |
112 | 204 | 18:14:00 | Iribar Unai | Equipo Kern Pharma |
113 | 198 | 18:15:00 | Vinokurov Nicolas | Astana Qazaqstan Team |
114 | 182 | 18:16:00 | Champion Thomas | Cofidis |
115 | 173 | 18:17:00 | Hamilton Chris | Team dsm-firmenich PostNL |
116 | 168 | 18:18:00 | Taaramäe Rein | Intermarché – Wanty |
117 | 153 | 18:19:00 | Guernalec Thibault | Arkéa – B&B Hotels |
118 | 147 | 18:20:00 | Scotson Callum | Team Jayco AlUla |
119 | 137 | 18:21:00 | Sütterlin Jasha | Bahrain – Victorious |
120 | 124 | 18:22:00 | Lazkano Oier | Movistar Team |
121 | 118 | 18:23:00 | Cepeda Jefferson Alexander | EF Education – EasyPost |
122 | 107 | 18:24:00 | Rochas Rémy | Groupama – FDJ |
123 | 98 | 18:25:00 | Gregaard Jonas | Lotto Dstny |
124 | 84 | 18:26:00 | Raisberg Nadav | Israel – Premier Tech |
125 | 73 | 18:27:00 | Hermans Quinten | Alpecin – Deceuninck |
126 | 68 | 18:28:00 | Vlasov Aleksandr | Red Bull – BORA – hansgrohe |
127 | 58 | 18:29:00 | Paret-Peintre Valentin | Decathlon AG2R La Mondiale Team |
128 | 45 | 18:30:00 | Oomen Sam | Lidl – Trek |
129 | 33 | 18:31:00 | Cattaneo Mattia | Soudal Quick-Step |
130 | 28 | 18:32:00 | Tarling Joshua | INEOS Grenadiers |
131 | 16 | 18:33:00 | Yates Adam | UAE Team Emirates |
132 | 5 | 18:34:00 | Uijtdebroeks Cian | Team Visma | Lease a Bike |
133 | 215 | 18:35:00 | Bou Joan | Euskaltel – Euskadi |
134 | 202 | 18:36:00 | Castrillo Pablo | Equipo Kern Pharma |
135 | 191 | 18:37:00 | Fortunato Lorenzo | Astana Qazaqstan Team |
136 | 187 | 18:38:00 | Lastra Jonathan | Cofidis |
137 | 177 | 18:39:00 | Tusveld Martijn | Team dsm-firmenich PostNL |
138 | 166 | 18:40:00 | Petilli Simone | Intermarché – Wanty |
139 | 152 | 18:41:00 | Gesbert Élie | Arkéa – B&B Hotels |
140 | 141 | 18:42:00 | Dunbar Eddie | Team Jayco AlUla |
141 | 133 | 18:43:00 | Gradek Kamil | Bahrain – Victorious |
142 | 126 | 18:44:00 | Quintana Nairo | Movistar Team |
143 | 113 | 18:45:00 | Doull Owain | EF Education – EasyPost |
144 | 101 | 18:46:00 | Gaudu David | Groupama – FDJ |
145 | 97 | 18:47:00 | Sepúlveda Eduardo | Lotto Dstny |
146 | 83 | 18:48:00 | Frigo Marco | Israel – Premier Tech |
147 | 75 | 18:49:00 | Meurisse Xandro | Alpecin – Deceuninck |
148 | 65 | 18:50:00 | Gamper Patrick | Red Bull – BORA – hansgrohe |
149 | 54 | 18:51:00 | Bouchard Geoffrey | Decathlon AG2R La Mondiale Team |
150 | 46 | 18:52:00 | Vacek Mathias | Lidl – Trek |
151 | 35 | 18:53:00 | Lecerf William Junior | Soudal Quick-Step |
152 | 26 | 18:54:00 | Rodríguez Carlos | INEOS Grenadiers |
153 | 11 | 18:55:00 | Almeida João | UAE Team Emirates |
154 | 1 | 18:56:00 | Kuss Sepp | Team Visma | Lease a Bike |
155 | 216 | 18:57:00 | Isasa Xabier | Euskaltel – Euskadi |
156 | 201 | 18:58:00 | Berrade Urko | Equipo Kern Pharma |
157 | 196 | 18:59:00 | Tejada Harold | Astana Qazaqstan Team |
158 | 184 | 19:00:00 | Fernández Rubén | Cofidis |
159 | 175 | 19:01:00 | Leijnse Enzo | Team dsm-firmenich PostNL |
160 | 163 | 19:02:00 | Goossens Kobe | Intermarché – Wanty |
161 | 154 | 19:03:00 | Guglielmi Simon | Arkéa – B&B Hotels |
162 | 146 | 19:04:00 | Schmid Mauro | Team Jayco AlUla |
163 | 136 | 19:05:00 | Miholjević Fran | Bahrain – Victorious |
164 | 125 | 19:06:00 | Oliveira Nelson | Movistar Team |
165 | 112 | 19:07:00 | Costa Rui | EF Education – EasyPost |
166 | 105 | 19:08:00 | Küng Stefan | Groupama – FDJ |
167 | 93 | 19:09:00 | De Gendt Thomas | Lotto Dstny |
168 | 81 | 19:10:00 | Woods Michael | Israel – Premier Tech |
169 | 74 | 19:11:00 | Hollmann Juri | Alpecin – Deceuninck |
170 | 61 | 19:12:00 | Roglič Primož | Red Bull – BORA – hansgrohe |
171 | 57 | 19:13:00 | Lafay Victor | Decathlon AG2R La Mondiale Team |
172 | 43 | 19:14:00 | Geoghegan Hart Tao | Lidl – Trek |
173 | 34 | 19:15:00 | Knox James | Soudal Quick-Step |
174 | 25 | 19:16:00 | Rivera Brandon Smith | INEOS Grenadiers |
175 | 17 | 19:17:00 | McNulty Brandon | UAE Team Emirates |
176 | 7 | 19:18:00 | van Aert Wout | Team Visma | Lease a Bike |
Cerchi una destinazione
per le tue vacanze in bici?
Cicloturismo sulla Riviera dei Fiori: Tra Mare e MontiA cura della redazione di Inbici News24
Copyright © Riproduzione Riservata Inbici Media Group
Dal 15 al 22 Febbraio 2025 in Costa Blanca
Pedala con Moser, Bugno, Chiappucci e Mosole
Scopri di più